
Tour de Bretagne
(Ruban Granitier Breton)
Tipo di corsa: Tappe (Cod: 44560)

FRA
Informazioni
Statistiche
| Lunghezza | Velocità | Tempo | Vincitore | Età Vincitori | Distacchi | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | Min | Max | N.Ed Max | Min | Max | Min | Max |
| Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... | Ricerca in corso ... |
Links
| N. Ed. | Anno (data) |
Vincitore | Partenza | Arrivo | Lunghezza [km] | Tempo | Velocità media [km/h] | |
|---|---|---|---|---|---|---|---|---|
| 59 | 2026 (01.05.2026) | |||||||
| 58 | 2025 (01.05.2025) | |||||||
| 57 | 2024 (01.05.2024) | |||||||
| 56 | 2023 (01.05.2023) |
|
Plouescat | Châteaugiron | 1023.1 | 23h 26' 21'' | 43.649 | |
| 55 | 2022 (01.05.2022) |
|
Guenrouët | Lannion | 1166.8 | 27h 04' 40'' | 43.091 | |
| 54 | 2021 (26.09.2021) | Le Cambout | Dinan | 1205.7 | 28h 33' 34'' | 42.217 | ||
| 53 | 2019 (01.05.2019) |
|
Lorient | St Pol de Léon | 1157.2 | 27h 01' 07'' | 42.83 | |
| 52 | 2018 (01.05.2018) |
|
Châteaubriant | Dinan | 1135.4 | 26h 54' 08'' | 42.205 | |
| 51 | 2017 (01.05.2017) |
|
Rennes | Fougères | 1179.2 | 28h 11' 22'' | 41.831 | |
| 50 | 2016 (01.05.2016) | Quiberon | Dinan | 1178 | 28h 12' 37'' | 41.758 | ||
| 49 | 2015 (01.05.2015) |
|
Pontchâteau | Liffré | 1166.5 | 27h 34' 01'' | 42.315 | |
| 48 | 2014 (01.05.2014) |
|
Paimboeuf | Dinan | 1139 | 27h 03' 30'' | 42.094 | |
| 47 | 2013 (01.05.2013) |
|
24h 00' 19'' | |||||
| 46 | 2012 (01.05.2012) |
|
Vannes | Dinan | 1098.4 | 26h 54' 38'' | 40.817 | |
| 45 | 2011 (01.05.2011) |
|
Argentré du Plessis | Loudéac | 1135.3 | 26h 33' 29'' | 42.748 | |
| 44 | 2010 (01.05.2010) |
|
Gorey (JSY) | Dinan | 1006 | 23h 39' 55'' | 42.51 | |
| 43 | 2009 (01.05.2009) | 22h 59' 37'' | ||||||
| 42 | 2008 (01.05.2008) |
|
22h 20' 55'' | |||||
| 41 | 2007 (01.05.2007) |
|
Jersey | Josselin | 650 | 19h 58' 25'' | 32.543 | |
| 40 | 2006 (01.05.2006) |
|
24h 38' 03'' | |||||
| 39 | 2005 (01.05.2005) | |||||||
| 38 | 2004 (02.05.2004) |
|
||||||
| 37 | 2003 (01.05.2003) |
|
||||||
| 36 | 2002 (01.05.2002) | |||||||
| 35 | 2001 (01.05.2001) | |||||||
| 34 | 2000 (01.05.2000) |
|
||||||
| 33 | 1999 (02.05.1999) |
|
||||||
| 32 | 1998 (01.05.1998) |
|
||||||
| 31 | 1997 (01.05.1997) | |||||||
| 30 | 1996 (05.05.1996) | 23h 55' 50'' | ||||||
| 29 | 1995 (01.05.1995) | |||||||
| 28 | 1994 (01.05.1994) | |||||||
| 27 | 1993 (01.05.1993) |
|
908.6 | 21h 05' 24'' | 43.082 | |||
| 26 | 1992 (03.05.1992) |
|
Trignac | |||||
| 25 | 1991 (01.05.1991) | |||||||
| 24 | 1990 (01.05.1990) | |||||||
| 23 | 1989 (01.05.1989) | |||||||
| 22 | 1988 (01.05.1988) |
|
||||||
| 21 | 1987 (03.05.1987) | |||||||
| 20 | 1986 (01.05.1986) |
|
||||||
| 19 | 1985 (01.05.1985) |
|
||||||
| 18 | 1984 (01.05.1984) | |||||||
| 17 | 1983 (01.05.1983) | |||||||
| 16 | 1982 (02.05.1982) |
|
||||||
| 15 | 1981 (03.05.1981) | |||||||
| 14 | 1980 (01.05.1980) | |||||||
| 13 | 1979 (01.05.1979) |
|
||||||
| 12 | 1978 (01.05.1978) | 14h 55' 58'' | ||||||
| 11 | 1977 (01.05.1977) |
|
||||||
| 10 | 1976 (01.05.1976) | |||||||
| 9 | 1975 (01.05.1975) |
|
||||||
| 8 | 1974 (01.05.1974) |
|
||||||
| 7 | 1973 (01.05.1973) | |||||||
| 6 | 1972 (01.05.1972) | |||||||
| 5 | 1971 (02.05.1971) | |||||||
| 4 | 1970 (03.05.1970) | |||||||
| 3 | 1969 (04.05.1969) |
|
||||||
| 2 | 1968 (05.05.1968) | Louvigné-du-Désert | Ploumanac'h | 376 | ||||
| 1 | 1967 (01.05.1967) | Le Hinglé | Louvigné-du-Désert | 166 | 04h 12' 45'' | 39.407 |
| N. | Ciclista | Vittorie | Vittorie di tappa | Giorni Leader |
|---|---|---|---|---|
| 1 | Marcel DUCHEMIN | 3 | 0 | 0 |
| 2 | Lars BOOM | 1 | 4 | 0 |
| 3 | Laurent MANGEL | 1 | 3 | 0 |
| 4 | Dries DEVENYNS | 1 | 2 | 5 |
| 5 | Johan LE BON | 1 | 2 | 0 |
| 6 | Martial LOCATELLI | 1 | 2 | 0 |
| 7 | Christophe COUSINIE | 1 | 2 | 0 |
| 8 | Dimitri MURAVYEV | 1 | 2 | 0 |
| 9 | Stephane PETILLEAU | 1 | 2 | 0 |
| 10 | Flavien DASSONVILLE | 1 | 1 | 6 |
| 11 | Julien FOUCHARD | 1 | 1 | 6 |
| 12 | Riccardo ZOIDL | 1 | 1 | 6 |
| 13 | Jakob SODERQVIST | 1 | 1 | 5 |
| 14 | Adrien COSTA | 1 | 1 | 4 |
| 15 | Felix ØRN-KRISTOFF | 1 | 1 | 4 |
| 16 | Benoit POILVET | 1 | 1 | 3 |
| 17 | Fabien SCHMIDT | 1 | 1 | 1 |
| 18 | Guy IGNOLIN | 1 | 1 | 0 |
| 19 | Reinardt JANSE VAN RENSBURG | 1 | 1 | 0 |
| 20 | Guillaume JUDAS | 1 | 1 | 0 |
| 21 | Evgueni BERZIN | 1 | 1 | 0 |
| 22 | Peter KUSZTOR | 1 | 0 | 5 |
| 23 | Sébastien DELFOSSE | 1 | 0 | 3 |
| 24 | Lorrenzo MANZIN | 1 | 0 | 2 |
| 25 | Franck BOUYER | 1 | 0 | 2 |
| 26 | Bert-Jan LINDEMAN | 1 | 0 | 1 |
| 27 | Jean-Louis LE NY | 1 | 0 | 1 |
| 28 | Daniel WILLEMS | 1 | 0 | 0 |
| 29 | Anatoly TCHUBAR | 1 | 0 | 0 |
| 30 | Jan JANKIEWICZ | 1 | 0 | 0 |
| 31 | Stephane CUEFF | 1 | 0 | 0 |
| 32 | Marc SOMERS | 1 | 0 | 0 |
| 33 | Vincent TEMPLIER | 1 | 0 | 0 |
| 34 | Yury KACHIRIN | 1 | 0 | 0 |
| 35 | Simon PELLAUD | 1 | 0 | 0 |
| 36 | Philippe LOUVIOT | 1 | 0 | 0 |
| 37 | Igor SOUMNIKOV | 1 | 0 | 0 |
| 38 | André CORBEAU | 1 | 0 | 0 |
| 39 | Harm JANSEN | 1 | 0 | 0 |
| 40 | Stanislaw SZOZDA | 1 | 0 | 0 |
| 41 | Richard VIVIEN | 1 | 0 | 0 |
| 42 | Boris ISSAIEV | 1 | 0 | 0 |
| 43 | Dominique BOZZI | 1 | 0 | 0 |
| 44 | Krzysztof SUJKA | 1 | 0 | 0 |
| 45 | Sébastien GUENEE | 1 | 0 | 0 |
| 46 | Giorgio CASATI | 1 | 0 | 0 |
| 47 | Philippe BRESSET | 1 | 0 | 0 |
| 48 | Willem VAN EYNDE | 1 | 0 | 0 |
| 49 | David DUMONT | 1 | 0 | 0 |
| 50 | Dan RADTKE | 1 | 0 | 0 |
| 51 | Gilles SANDERS | 1 | 0 | 0 |
| 52 | Jean-Paul MAHO | 1 | 0 | 0 |
| 53 | Armand DE LAS CUEVAS | 1 | 0 | 0 |
| 54 | Boris CHOUKHOV | 1 | 0 | 0 |
| 55 | José Carlos MARQUES FREIRE | 1 | 0 | 0 |
| 56 | Aleksandr GUSYATNIKOV | 1 | 0 | 0 |
| 57 | Franck LAURANCE | 0 | 4 | 0 |
| 58 | Jetse BOL | 0 | 3 | 6 |
| 59 | Alberto DAINESE | 0 | 3 | 2 |
| 60 | Noah HOBBS | 0 | 3 | 1 |
| 61 | Russell DOWNING | 0 | 3 | 0 |
| 62 | Coen VERMELTFOORT | 0 | 2 | 3 |
| 63 | Julien ANTOMARCHI | 0 | 2 | 1 |
| 64 | Jakub MARECZKO | 0 | 2 | 0 |
| 65 | Stéphane AUGÉ | 0 | 2 | 0 |
| 66 | John DEGENKOLB | 0 | 2 | 0 |
| 67 | Elmar REINDERS | 0 | 2 | 0 |
| 68 | Edvald BOASSON HAGEN | 0 | 2 | 0 |
| 69 | Boris VALLÉE | 0 | 2 | 0 |
| 70 | Timothy DUPONT | 0 | 2 | 0 |
| 71 | Grégory BARBIER | 0 | 2 | 0 |
| 72 | Jeroen BLIJLEVENS | 0 | 2 | 0 |
| 73 | Hans DEKKERS | 0 | 2 | 0 |
| 74 | Sander ARMEE | 0 | 2 | 0 |
| 75 | Daniel HOELGAARD | 0 | 2 | 0 |
| 76 | Saulius RUSKYS | 0 | 2 | 0 |
| 77 | Jean ZEN | 0 | 2 | 0 |
| 78 | Olivier GRAMMAIRE | 0 | 2 | 0 |
| 79 | Yann GUYOT | 0 | 1 | 6 |
| 80 | Herman DAHL | 0 | 1 | 3 |
| 81 | Adrian Aas STIEN | 0 | 1 | 3 |
| 82 | Frantisek SISR | 0 | 1 | 3 |
| 83 | David LE LAY | 0 | 1 | 2 |
| 84 | Valentin RETAILLEAU | 0 | 1 | 2 |
| 85 | Alexis GUERIN | 0 | 1 | 1 |
| 86 | Matteo MALUCELLI | 0 | 1 | 1 |
| 87 | Dennis VAN WINDEN | 0 | 1 | 1 |
| 88 | Andrei MIZOUROV | 0 | 1 | 1 |
| 89 | Rene MANDRI | 0 | 1 | 1 |
| 90 | Tim Torn TEUTENBERG | 0 | 1 | 1 |
| 91 | Bram WELTEN | 0 | 1 | 1 |
| 92 | Ilan LARMET | 0 | 1 | 1 |
| 93 | Manuel BELLETTI | 0 | 1 | 1 |
| 94 | Louis VERHELST | 0 | 1 | 1 |
| 95 | Christian VANDEVELDE | 0 | 1 | 0 |
| 96 | Eric BOUROUT | 0 | 1 | 0 |
| 97 | David BOUCHER | 0 | 1 | 0 |
| 98 | Anthony VIGNES | 0 | 1 | 0 |
| 99 | Cyrille PATOUX | 0 | 1 | 0 |
| 100 | Anthony TESTA | 0 | 1 | 0 |
| 101 | Tobias LUND ANDRESEN | 0 | 1 | 0 |
| 102 | Julian ALAPHILIPPE | 0 | 1 | 0 |
| 103 | Jean-Claude BAGOT | 0 | 1 | 0 |
| 104 | Anthony RAVARD | 0 | 1 | 0 |
| 105 | Matys GRISEL | 0 | 1 | 0 |
| 106 | Benjamin LE MONTAGNER | 0 | 1 | 0 |
| 107 | Nicholas SCHULTZ | 0 | 1 | 0 |
| 108 | Cees BOL | 0 | 1 | 0 |
| 109 | Denis FLAHAUT | 0 | 1 | 0 |
| 110 | Mickael GUICHARD | 0 | 1 | 0 |
| 111 | Frederik WILMANN | 0 | 1 | 0 |
| 112 | Pierre-Luc PERICHON | 0 | 1 | 0 |
| 113 | Rodolphe HENRY | 0 | 1 | 0 |
| 114 | Nick WHITE | 0 | 1 | 0 |
| 115 | Jesse KRAMER | 0 | 1 | 0 |
| 116 | Thomas VAUBOURZEIX | 0 | 1 | 0 |
| 117 | Robert STANNARD | 0 | 1 | 0 |
| 118 | Cedric HERVE | 0 | 1 | 0 |
| 119 | Casper VAN UDEN | 0 | 1 | 0 |
| 120 | Vadim GALEYEV | 0 | 1 | 0 |
| 121 | Przemyslaw KASPERKIEWICZ | 0 | 1 | 0 |
| 122 | Christophe LE ROSCOUET | 0 | 1 | 0 |
| 123 | Stéphane BOURY | 0 | 1 | 0 |
| 124 | Jay MCCARTHY | 0 | 1 | 0 |
| 125 | John TALEN | 0 | 1 | 0 |
| 126 | Jimmy ENGOULVENT | 0 | 1 | 0 |
| 127 | Markus EIBEGGER | 0 | 1 | 0 |
| 128 | Andrea VENDRAME | 0 | 1 | 0 |
| 129 | Claude LAMOUR | 0 | 1 | 0 |
| 130 | Charles GUILBERT | 0 | 1 | 0 |
| 131 | Emil TOUDAL | 0 | 1 | 0 |
| 132 | Martijn KEIZER | 0 | 1 | 0 |
| 133 | Aidan DUFF | 0 | 1 | 0 |
| 134 | Rudy BARBIER | 0 | 1 | 0 |
| 135 | André LOOIJ | 0 | 1 | 0 |
| 136 | Matej MUGERLI | 0 | 1 | 0 |
| 137 | Marek LESNIEWSKI | 0 | 1 | 0 |
| 138 | Jacques BOTHEREL | 0 | 1 | 0 |
| 139 | Sergey LUCHSHENKO | 0 | 1 | 0 |
| 140 | Barrie CLARKE | 0 | 1 | 0 |
| 141 | Nolann MAHOUDO | 0 | 1 | 0 |
| 142 | Alex PETERS | 0 | 1 | 0 |
| 143 | Aliaksandr USOV | 0 | 1 | 0 |
| 144 | Leo HAYTER | 0 | 1 | 0 |
| 145 | David DEROO | 0 | 1 | 0 |
| 146 | Gael MALACARNE | 0 | 1 | 0 |
| 147 | Fabio BORGHESI | 0 | 1 | 0 |
| 148 | Loic VLIEGEN | 0 | 1 | 0 |
| 149 | Ludovic MARTIN | 0 | 1 | 0 |
| 150 | Peep MIKLI | 0 | 1 | 0 |
| 151 | Emanuele BINDI | 0 | 1 | 0 |
| 152 | Maxime MEDEREL | 0 | 1 | 0 |
| 153 | Emmanuel MALLET | 0 | 1 | 0 |
| 154 | Justin WOLF | 0 | 1 | 0 |
| 155 | Sébastien TURGOT | 0 | 1 | 0 |
| 156 | Andrei MOUKHINE | 0 | 1 | 0 |
| 157 | Johnny HOOGERLAND | 0 | 1 | 0 |
| 158 | Baptiste VEISTROFFER | 0 | 1 | 0 |
| 159 | Andrew FENN | 0 | 1 | 0 |
| 160 | Thomas ROSTOLLAN | 0 | 1 | 0 |
| 161 | Tony HUREL | 0 | 1 | 0 |
| 162 | Daniel VAN ELVEN | 0 | 1 | 0 |
| 163 | Dylan VAN BAARLE | 0 | 1 | 0 |
| 164 | Sylvain BRIAND | 0 | 1 | 0 |
| 165 | Jeremy YATES | 0 | 1 | 0 |
| 166 | Antonin SOUCHON | 0 | 1 | 0 |
| 167 | Eric BERTHOU | 0 | 1 | 0 |
| 168 | Julius VAN DEN BERG | 0 | 1 | 0 |
| 169 | Nicolas LIBOREAU | 0 | 1 | 0 |
| 170 | Alex BAUDIN | 0 | 1 | 0 |
| 171 | Damien GAUDIN | 0 | 1 | 0 |
| 172 | Mehall FITZGERALD | 0 | 1 | 0 |
| 173 | Samuel LEE | 0 | 1 | 0 |
| 174 | Evaldas SISKEVICIUS | 0 | 1 | 0 |
| 175 | Ewen COSTIOU | 0 | 1 | 0 |
| 176 | Dylan TEUNS | 0 | 1 | 0 |
| 177 | Élie GESBERT | 0 | 1 | 0 |
| 178 | Stéphane CORLAY | 0 | 1 | 0 |
| 179 | Candido Joaquim VENDA MOREIRA BARBOSA | 0 | 1 | 0 |
| 180 | Stéphane BONSERGENT | 0 | 1 | 0 |
| 181 | Eliott BOULET | 0 | 1 | 0 |
| 182 | Dimitri LE BOULCH | 0 | 1 | 0 |
| 183 | Christophe LAURENT | 0 | 1 | 0 |
| 184 | Luke LAMPERTI | 0 | 1 | 0 |
| 185 | Timofey KRITSKIY | 0 | 1 | 0 |
| 186 | Oleg KOZLITINE | 0 | 1 | 0 |
| 187 | Yves RAVALEU | 0 | 1 | 0 |
| 188 | Benoit DAENINCK | 0 | 1 | 0 |
| 189 | Owen JAMES | 0 | 1 | 0 |
| 190 | Stéphane COUGÉ | 0 | 1 | 0 |
| 191 | Mads Østergaard KRISTENSEN | 0 | 1 | 0 |
| 192 | Lilian CALMÉJANE | 0 | 1 | 0 |
| 193 | Kristian HOUSE | 0 | 1 | 0 |
| 194 | Cédric PINEAU | 0 | 1 | 0 |
| 195 | Nils EEKHOFF | 0 | 1 | 0 |
| 196 | Roel VAN SINTMAARTENSDIJK | 0 | 1 | 0 |
| 197 | Yannis YSSAAD | 0 | 1 | 0 |
| 198 | Thomas VOECKLER | 0 | 1 | 0 |
| 199 | Oscar PELEGRÍ FERRANDIS | 0 | 1 | 0 |
| 200 | Vladislav BOBRIK | 0 | 1 | 0 |
| 201 | Balazs ROHTMER | 0 | 1 | 0 |
| 202 | Paul POUX | 0 | 1 | 0 |
| 203 | Anthony ROKIA | 0 | 1 | 0 |
| 204 | Leonardo MARCHIORI | 0 | 1 | 0 |
| 205 | Jos PRONK | 0 | 1 | 0 |
| 206 | Thibault FERASSE | 0 | 0 | 4 |
| 207 | Fabian LIENHARD | 0 | 0 | 2 |
| 208 | Jarno MOBACH | 0 | 0 | 2 |
| 209 | Ronan AUGE | 0 | 0 | 1 |
| 210 | Anthony DELAPLACE | 0 | 0 | 1 |
©2002-2026 Museo del Ciclismo Associazione Culturale ETS - C.F.94259220484 - info@museociclismo.it - Tutti i diritti riservati
I dati inseriti in archivio sono il risultato di una ricerca bibliografica e storiografica di Paolo Mannini (curatore dell'Archivio). Le fonti utilizzate sono svariate (giornali, libri, enciclopedie, siti internet, archivi digitali e frequentazioni sui vari Forum inerenti il ciclismo). Chiunque desideri contribuire alla raccolta dei dati, aggiunta di materiale da pubblicare o alla correzione di errori può farlo mettendosi in contatto con Paolo Mannini o con la Redazione.